| Length over all | 79.43 | m |
|---|---|---|
| Length waterline | 79.25 | m |
| Breadth | 15.85 | m |
| Depth | 7.00 | m |
| Draught (max) | 5.00 | m |
| Gross Tonnage | 3,750 | |
| DWT | 2,800 | t |
| Speed | 13.5 | kn |
| Dynamic Positioning | DP2 | |
| Accommodation (Crew / SPS) | 40 / 20 | persons |
- Kroonborg has won the KNVTS Ship of the Year Award 2015
Read more about it in this Article by KNVTS (Dutch) - Watch the ‘Kroonborg’ in all her glory on our Youtube channel
| Main Generators: 4x Caterpillar 3512C HD (IMO Tier II) | 4×1,700 | ekW |
|---|---|---|
| Propulsion: 2x Voith Schneider propellers | 2×1,850 | bkW |
| Bow thrusters: 2x Voith Inline Thruster | 2×1,000 | bkW |
| W2W gangway: Ampelmann A type XL | ||
| Deck crane: Barge Master T40 (AMC) | 8.0 | t |
| Fuel Oil | 532 | m3 |
|---|---|---|
| Potable Water | 498 | m3 |
| Chemical tanks | 438 | m3 |
| Cargo deck area | 500 | m2 |





