Installed power | 4,500 | bkW |
---|---|---|
Propulsion | 2× 1,400 | bkW |
Fuell Oil (approx.) | 510 | m3 |
---|---|---|
Potable Water (approx.) | 530 | m3 |
Sewage (approx.) | 120 | m3 |
Number of passengers | 208 | PAX |
Number of cabins | 104 | |
Number of crew | 80 | PAX |
Total Lifesaving for | 300 | PAX |
Design Rationale:
This arctic expedition cruise vessel has 104 large double passenger cabins of at least 19 m2, which are fitted in a ship with a length below 120 meters. The arrangement and watertight subdivision of the ship has been optimized to meet damage stability and escape requirements for passenger vessels. The hull is ice strengthened according to Polar Class 7. On the upper deck a full view observation lounge and on top a large sun deck is arranged.